 Return to Top
   Return to Top
| Kv | 950rpm/v | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max Efficiency Current | 15 - 35A ( >
75%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max Efficiency | 83% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Current | 49A  60sec | ||||||||||||||||||||||||||||||||||||||||||||||||
| LiPo cells | 3 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shaft Diameter | 5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stator Size | 30mm x 26mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 182g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Apprication *1 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Puroduct URL | http://emax.modeldiy.com/BLUESKY.htm | 
| A | 47mm | B | 25mm | C | 66mm | D | 38.3mm | E | 5mm | F | 14.5mm | 

| Click
to enlarge | ||
|  |  | Return to Top | 
| Motor Shaft D2 x L2 | 5mm x 17mm | ||
| Motor Size D1 x L1 | 37.2mm x 48.85mm | ||
| Turn | 8 | 10 | 12 | 
| Kv rpm/v | 1100 | 900 | 700 | 
| Continuous Current | 35 | 30 | 25 | 
| Max. Current 15sec. | 45 | 42 | 37 | 
| LiPo cells | 3-5 | ||
| Application | 9x4.5-12x6.5 | 10x5 - 14x7 | 10x5 - 14x9 | 
| Max Power 15sec | 650W | ||
| Weight | 177g | ||
| Product URL | http://www.hacker-motor.com/deutsch/motor-a30.html | ||


 Return
to Top
  
Return
to Top
| Motor Shaft  D2 x L2 | 5mm x 21.3mm | 
| Motor Size   
D1 x L1 | 41.7mm  x 64.1mm | 
| Kv | 500(10T) 410(12T) 355(14T) | 
| Continuous Current | 45A | 
| Max Power | 1100W(15S) | 
| Max. Current | 55A (15S) | 
| Weight | 350g | 
| LiPo cells | 3-6(10T) 4-6(12T) 4-7(14T) | 
| Application | 13x6.5..16x10 15x8..17x11
15x8..18x11 | 
| Web Site URL | http://www.hacker-motor.com/deutsch/motor-a40.html   | 
 
 Return to Top
   Return to Top
| Motor Shaft | 5mm | ||
| Motor Size | 37mm dia. x 43.8mm (L) | ||
| Weight | 142g | ||
| Turn | 10 | 12 | 14 | 
| Kv | 1070rpm/v | 900rpm/v | 800rpm/v | 
| Continuous Current | 28A-37A | 27A-37A | N/A | 
| Max. Current | 46A(60S) | 42A(60S) | N/A | 
| LiPo cells | 2-4 | 2-4 | N/A | 
| Web Site URL | http://www.aircraft-world.com http://www.aircraft-japan.com http://www.aircraft-japan.com/prod_datasheets/ hp/z30/z3019spec.htm | ||
 
 Return to Top
   Return to Top
| Motor Shaft | 5mm | |||
| Motor Size | 37mm dia. x 50mm (L) | |||
| Weight | 186g | |||
| Turn | 6 | 8 | 10 | 12 | 
| Kv | 1255rpm/v | 985rpm/v | 815rpm/v | 665rpm/v | 
| Continuous Current | 40A-60A | 32A-42A | 27A-37A | 20A-30A | 
| Max. Current | 85A(10S) | 65A(10S) | 54A(10S) | 42A(10S) | 
| 65A(60S) | 52A(60S) | 46A(60S) | 38A(60S) | |
| LiPo cells | 2-3 | 2-4 | 2-4 | 2-5 | 
| Web Site URL | http://www.aircraft-world.com http://www.aircraft-japan.com http://www.aircraft-japan.com/prod_datasheets/ hp/z30/z3025spec.htm | |||
 Return to Top
   Return to Top| A | 40.5mm | B | 25mm | C | 80.5mm | D | 48.6mm | E | 6mm | F | 31.5mm | 
| Motor Shaft | 6mm | ||||
| Motor Size | 48.6mm
dia. x 40.5mm
(L) | ||||
| Weight | 284g | ||||
| Turn | 8 | 10 | 12 | 14 | 16 | 
| Kv | 915 | 748 | 660 | 574 | 504 | 
| Max Efficiency Current | 45-65A | 40-60A | 37-52A | 35-50A | 33-48A | 
| Max. Current 30sec | 75A | 70A | 65A | 62A | 60A | 
| Apprication | APC S
10x7 APC S 11x7 | APC E
13x8 APC E 14x7 | N/A | APC E
15x8 | APC E
16x8 APC E 16x10 | 
| Web Site URL | http://www.aircraft-japan.com/prod_datasheets/hp/z40/z40all.htm | ||||


| Motor Size | 49.8mm dia 55.5mm | 
| Shaft | 6mm | 
| Kv | 660rpm/v | 
| Max Efficiency Current | 20 - 40A | 
| Max. Current | 55A  60sec | 
| LiPo cells | 4 - 5 | 
| Weight | 320g | 
| Apprication | 12x8 - 13x11 | 
| Web Site URL | http://www.modelmotors.cz/index.php?page=61& product=4120&serie=14&line=GOLD  |